Program Information
Invited Speaker Handouts
Order by Title | Order by Session
Selected speakers have been asked to provide handouts for their presentations. The speakers will either provide the handout for posting on the website pre-meeting or at the show site, to be posted on a daily basis, as presented. Attendees are encouraged to print handouts prior to their arrival at the meeting.
NOTE: Individuals must contact the Presenting or Corresponding author directly for permission to use material from posted handouts.
Session: | SU - A-FS2 - AAPM Medical Physics Student Meeting |
Title: | Panel Member |
Byline: | M Lawless*, |
Contact Email: | |
Handout(s): | 127-38209-416554-133020.pdf (M Lawless) |
Session: | SU - A-FS2 - AAPM Medical Physics Student Meeting |
Title: | Panel Member |
Byline: | M Giger*, Univ Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 127-38212-416554-126330.pdf (M Giger) |
Session: | SU - A-FS2 - AAPM Medical Physics Student Meeting |
Title: | Panel Member |
Byline: | N Viscariello*, |
Contact Email: | |
Handout(s): | 127-38215-416554-127521.pdf (N Viscariello) |
Session: | SU - B-FS4 - Professional Council Symposium: Communicating with Patients: A Vital Skill for a Medical Physicist |
Title: | Welcome and Opening Remarks |
Byline: | D Pavord*, Health Quest, Poughkeepsie, NY |
Contact Email: | |
Handout(s): | 127-38232-416554-126802.pdf (D Pavord) |
Session: | SU - B-FS4 - Professional Council Symposium: Communicating with Patients: A Vital Skill for a Medical Physicist |
Title: | How to Speak to Patients |
Byline: | R Pizzutiello*, Upstate Medical Physics, Victor, NY |
Contact Email: | |
Handout(s): | 127-38233-416554-126823-1276877688.pdf (R Pizzutiello) |
Session: | SU - B-FS4 - Professional Council Symposium: Communicating with Patients: A Vital Skill for a Medical Physicist |
Title: | Strategies for Learning and Teaching Patient Communication Skills |
Byline: | D Brown*, University of California, San Diego, La Jolla, CA |
Contact Email: | |
Handout(s): | 127-38234-416554-126102.pdf (D Brown) |
Session: | SU - B-FS4 - Professional Council Symposium: Communicating with Patients: A Vital Skill for a Medical Physicist |
Title: | Q & A |
Byline: | D Pavord*, Health Quest, Poughkeepsie, NY |
Contact Email: | |
Handout(s): | 127-38235-416554-126802.pdf (D Pavord) |
Session: | SU - C-FS4 - Joint Council Symposium: New Opportunities for Medical Physics |
Title: | New Research Horizons: Challenges and Opportunities |
Byline: | R Jeraj*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-38238-416554-126455.pdf (R Jeraj) |
Session: | SU - C-FS4 - Joint Council Symposium: New Opportunities for Medical Physics |
Title: | The New Skills Needed for Medical Physicists Transcend All Work Environments |
Byline: | E Samei*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-38239-416554-126905.pdf (E Samei) |
Session: | SU - C-FS4 - Joint Council Symposium: New Opportunities for Medical Physics |
Title: | One World Medical Physics: Challenges and Opportunities |
Byline: | J Palta*, Virginia Commonwealth University, Richmond, VA |
Contact Email: | |
Handout(s): | 127-38240-416554-126778.pdf (J Palta) |
Session: | SU - C-FS4 - Joint Council Symposium: New Opportunities for Medical Physics |
Title: | Opening Remarks |
Byline: | J Dobbins*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-38265-416554-126243.pdf (J Dobbins) |
Session: | SU - C-FS4 - Joint Council Symposium: New Opportunities for Medical Physics |
Title: | Q & A |
Byline: | J Dobbins*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-38266-416554-126243.pdf (J Dobbins) |
Session: | SU - D-FS4 - Education Council Symposium: Future Trends in Medical Physics Education |
Title: | Opening Remarks |
Byline: | J Dobbins*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-38226-416554-126243.pdf (J Dobbins) |
Session: | SU - D-FS4 - Education Council Symposium: Future Trends in Medical Physics Education |
Title: | Adapting Graduate Education to Future Directions in the Field of Medical Physics |
Byline: | E Jackson*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-38227-416554-126446.pdf (E Jackson) |
Session: | SU - D-FS4 - Education Council Symposium: Future Trends in Medical Physics Education |
Title: | Future Trends in Residency Training |
Byline: | J Prisciandaro*, University of Michigan, Ann Arbor, MI |
Contact Email: | |
Handout(s): | 127-38228-416554-126838-1931819084.pdf (J Prisciandaro) |
Session: | SU - D-FS4 - Education Council Symposium: Future Trends in Medical Physics Education |
Title: | Novel Approaches to Teaching Medical Physics |
Byline: | V Montemayor*, Germantown Academy, Fort Washington, PA |
Contact Email: | |
Handout(s): | 127-38229-416554-126688.pdf (V Montemayor) |
Session: | SU - D-FS4 - Education Council Symposium: Future Trends in Medical Physics Education |
Title: | Q & A |
Byline: | J Dobbins*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-38230-416554-126243.pdf (J Dobbins) |
Session: | MO - AB-FS1 - Clinical Implementation of Pencil Beam Scanning (PBS) Proton Therapy |
Title: | Preparing for PBS Commissioning and QA |
Byline: | L Dong*, University of Pennsylvania, Philadelphia, PA |
Contact Email: | |
Handout(s): | 127-35434-419554-126247.pdf (L Dong) |
Session: | MO - AB-FS1 - Clinical Implementation of Pencil Beam Scanning (PBS) Proton Therapy |
Title: | Transitioning to PBS Proton Therapy From IMRT Or Passive Scatter-Based Proton Therapy |
Byline: | M Pankuch*, CDH Proton Center, Warrenville, IL |
Contact Email: | |
Handout(s): | 127-35436-419554-126782-64358702.pdf (M Pankuch) |
Session: | MO - AB-FS1 - Clinical Implementation of Pencil Beam Scanning (PBS) Proton Therapy |
Title: | Panel Discussion: Challenges and Experience of PBS-Specific Implementations |
Byline: | L Dong*, University of Pennsylvania, Philadelphia, PA |
Contact Email: | |
Handout(s): | 127-35437-419554-126247.pdf (L Dong) |
Session: | MO - AB-205 - Personalized Electron Beam Therapy Using Custom Treatment Devices |
Title: | Personalized Electron Beam Therapy Using Custom Treatment Devices |
Byline: | J Antolak*, Mayo Clinic, Rochester, MN |
Contact Email: | |
Handout(s): | 127-35480-419554-126021-1319665218.pdf (J Antolak) |
Session: | MO - AB-205 - Personalized Electron Beam Therapy Using Custom Treatment Devices |
Title: | Bolus Electron Conformal Therapy (ECT) |
Byline: | K Hogstrom*, Mary Bird Perkins Cancer Center, Baton Rouge, LA |
Contact Email: | |
Handout(s): | 127-35481-419554-126407.pdf (K Hogstrom) |
Session: | MO - AB-FS2 - Machine Learning in Medical Physics |
Title: | An Overview of Machine Learning in Medical Physics |
Byline: | X Tang*, Memorial Sloan Kettering Cancer Center, West Harrison, NY |
Contact Email: | |
Handout(s): | 127-35483-419554-127018.pdf (X Tang) |
Session: | MO - AB-FS2 - Machine Learning in Medical Physics |
Title: | Machine Learning for Image Analysis and Treatment Planning |
Byline: | L Xing*, Stanford Univ School of Medicine, Stanford, CA |
Contact Email: | |
Handout(s): | 127-35484-419554-125539.pdf (L Xing) |
Session: | MO - AB-FS2 - Machine Learning in Medical Physics |
Title: | Deep-Learned and Practical: Implementing Machine Learning Techniques in the Real World |
Byline: | T Kadir*, |
Contact Email: | |
Handout(s): | 127-35485-419554-126473.pdf (T Kadir) |
Session: | MO - AB-108 - Advanced Training of Medical Physicists beyond North America |
Title: | Importance of Continuous Advanced Training of Medical Physicsts Worldwide |
Byline: | E Lief*, VA Medical Center, Pelham, NY |
Contact Email: | |
Handout(s): | 127-35579-425554-126579.pdf (E Lief) |
Session: | MO - AB-108 - Advanced Training of Medical Physicists beyond North America |
Title: | AAPM's Endeavors to Support Advanced Training of Medical Physicists in Low and Middle Income Countries |
Byline: | Y Pipman*, |
Contact Email: | |
Handout(s): | 127-35580-425554-126822.pdf (Y Pipman) |
Session: | MO - AB-108 - Advanced Training of Medical Physicists beyond North America |
Title: | EUTEMPE-NETWORK High Level Courses for Training of Medical Physicists in Europe |
Byline: | V Tsapaki*, Konstantopoulio General HospitalNea Ionia, Athens |
Contact Email: | |
Handout(s): | 127-35581-425554-127042.pdf (V Tsapaki) |
Session: | MO - AB-108 - Advanced Training of Medical Physicists beyond North America |
Title: | Experience From a EUTEMPE-RX Module On Dose Management of Pregnant Patients, Pregnant Staff and Pediatric Patients in Diagnostic and Interventional Radiology |
Byline: | J Damilakis*, University of CreteCrete |
Contact Email: | |
Handout(s): | 127-35582-425554-126206-104208422.pdf (J Damilakis) |
Session: | MO - AB-108 - Advanced Training of Medical Physicists beyond North America |
Title: | International Resources and Programs for Medical Physicists for Training in Radiation Protection |
Byline: | M Rehani*, Massachusetts General Hospital, Boston, MA |
Contact Email: | |
Handout(s): | 127-35583-425554-126859-2089795410.pdf (M Rehani) |
Session: | MO - AB-108 - Advanced Training of Medical Physicists beyond North America |
Title: | International Medical Physics Education and Training Needs Over the Next 20 Years |
Byline: | J Van Dyk*, Western University, London, ON |
Contact Email: | |
Handout(s): | 127-35584-425554-127053.pdf (J Van Dyk) |
Session: | MO - AB-708 - Hands-on Workshop for Diagnostic Ultrasound Imaging Quality Control, High Intensity Focused Ultrasound Therapy and Ultrasound-guided Therapy |
Title: | Workshop |
Byline: | Z Lu*, University of Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 127-35594-424554-126594.pdf (Z Lu) |
Session: | MO - AB-708 - Hands-on Workshop for Diagnostic Ultrasound Imaging Quality Control, High Intensity Focused Ultrasound Therapy and Ultrasound-guided Therapy |
Title: | High intensity focused ultrasound therapy |
Byline: | S Sammet*, University of Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 127-35595-424554-126906.pdf (S Sammet) |
Session: | MO - AB-702 - Multi-modality 4D Imaging: From Principles to Applications |
Title: | Clinical Impact and Applications of 4D Imaging |
Byline: | G Hugo*, Virginia Commonwealth University, Richmond, VA |
Contact Email: | |
Handout(s): | 127-35708-419554-126429.pdf (G Hugo) |
Session: | MO - AB-702 - Multi-modality 4D Imaging: From Principles to Applications |
Title: | Respiration-Correlated CT/PET: Principles, Advancements and Clinical Applications |
Byline: | D Low*, UCLA, Los Angeles, AA |
Contact Email: | |
Handout(s): | 127-35709-419554-126590.pdf (D Low) |
Session: | MO - AB-702 - Multi-modality 4D Imaging: From Principles to Applications |
Title: | 4D Cone-Beam CT: Developments and Applications |
Byline: | L Ren*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-35710-419554-126862.pdf (L Ren) |
Session: | MO - AB-702 - Multi-modality 4D Imaging: From Principles to Applications |
Title: | Development of 4D-MRI for Radiation Therapy |
Byline: | W Yang*, Cedars-Sinai Medical Center, Los Angeles, CA |
Contact Email: | |
Handout(s): | 127-35711-419554-127145.pdf (W Yang) |
Session: | MO - AB-FS2 - Machine Learning in Medical Physics |
Title: | Deep Learning in Medical Physics—lessons We Learned |
Byline: | H Lin*, Rensselaer Polytechnic Institute, Troy, NY |
Contact Email: | |
Handout(s): | 127-36916-419554-130797.pdf (H Lin) |
Session: | MO - AB-201 - Tailoring CT Protocols to the Patient's Age, Size, and Clinical Scenario |
Title: | A Brief Introduction to the Effects of Size On Dose and Image Quality in CT |
Byline: | D Bakalyar*, Henry Ford Health System, Detroit, MI |
Contact Email: | |
Handout(s): | 127-36925-417554-126041-2109139371.pdf (D Bakalyar) |
Session: | MO - AB-201 - Tailoring CT Protocols to the Patient's Age, Size, and Clinical Scenario |
Title: | Dispelling Myths and Making Adjustments: How the Physicist Should Account for Size and Age When Designing CT Protocols |
Byline: | F Ranallo*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-36926-417554-126848-1349876594.pdf (F Ranallo) |
Session: | MO - AB-201 - Tailoring CT Protocols to the Patient's Age, Size, and Clinical Scenario |
Title: | Meeting the Imaging Needs of the Pediatric Radiologist: The Effect of Patient Size, Age and Clinical Circumstance On Optimizing the CT Image |
Byline: | K Applegate*, University of Kentucky, Lexington, KY |
Contact Email: | |
Handout(s): | 127-36927-417554-130803.pdf (K Applegate) |
Session: | MO - AB-708 - Hands-on Workshop for Diagnostic Ultrasound Imaging Quality Control, High Intensity Focused Ultrasound Therapy and Ultrasound-guided Therapy |
Title: | Diagnostic ultrasound QA/QC |
Byline: | J Zagzebski*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-38263-424554-127164-73603349.pdf (J Zagzebski) |
Session: | MO - D-FS2 - HDR Brachytherapy: Interstitial Treatments for GYN Panel Discussion |
Title: | Panel Member |
Byline: | H Al-Hallaq*, The University of Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 127-35452-418554-126005-258974676.pdf (H Al-Hallaq) |
Session: | MO - D-FS2 - HDR Brachytherapy: Interstitial Treatments for GYN Panel Discussion |
Title: | Panel Member |
Byline: | J Prisciandaro*, University of Michigan, Ann Arbor, MI |
Contact Email: | |
Handout(s): | 127-35453-418554-126838-411187913.pdf (J Prisciandaro) |
Session: | MO - DE-205 - In Memoriam of Michael Sharpe: The Future of Precision in RT |
Title: | Opening Remarks and Memorial, What Is the Future of Precision in RT and What Does It Mean for Cancer Therapy |
Byline: | D Jaffray*, University Health Network, Toronto, ON |
Contact Email: | |
Handout(s): | 127-35273-418554-126451.pdf (D Jaffray) |
Session: | MO - DE-205 - In Memoriam of Michael Sharpe: The Future of Precision in RT |
Title: | IMRT Optimization: From the Origins and Delivery to Robustness, Automation and Big Data |
Byline: | T McNutt*, Johns Hopkins University, Severna Park, MD |
Contact Email: | |
Handout(s): | 127-35274-418554-126654.pdf (T McNutt) |
Session: | MO - DE-205 - In Memoriam of Michael Sharpe: The Future of Precision in RT |
Title: | What and How Would We Treat If We Never Missed? |
Byline: | D Moseley*, Princess Margaret Hospital, Toronto, ON |
Contact Email: | |
Handout(s): | 127-35275-418554-127422.pdf (D Moseley) |
Session: | MO - DE-205 - In Memoriam of Michael Sharpe: The Future of Precision in RT |
Title: | The Current Trajectory of Personalized Adaptive RT |
Byline: | K Brock*, UT MD Anderson Cancer Center, Houston, TX |
Contact Email: | |
Handout(s): | 127-35276-418554-126100.pdf (K Brock) |
Session: | MO - DE-601 - Deep Learning and Applications in Medical Imaging |
Title: | Deep Learning: Principles, Achievements and Future Potential in Medical Imaging |
Byline: | B Sahiner*, US Food and Drug Administration, Silver Spring, MD |
Contact Email: | |
Handout(s): | 127-35326-418554-126897.pdf (B Sahiner) |
Session: | MO - DE-601 - Deep Learning and Applications in Medical Imaging |
Title: | Can Deep Learning Help in Cancer Diagnosis and Treatment? |
Byline: | L Hadjiiski*, University of Michigan, Ann Arbor, MI |
Contact Email: | |
Handout(s): | 127-35327-418554-126371.pdf (L Hadjiiski) |
Session: | MO - DE-601 - Deep Learning and Applications in Medical Imaging |
Title: | Role of Deep Learning at Various Stages of Quantitative Image Analysis for Disease Assessment |
Byline: | M Giger*, Univ Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 127-35328-418554-126330.pdf (M Giger) |
Session: | MO - DE-601 - Deep Learning and Applications in Medical Imaging |
Title: | The Impact of Deep Learning On Radiology |
Byline: | R Summers*, Warren Grant Magnuson Clinical Ctr, Bethesda, MD |
Contact Email: | |
Handout(s): | 127-35329-418554-127442.pdf (R Summers) |
Session: | MO - DE-108 - Recent Medical Physics Practice Guidelines and Your Delivery Path |
Title: | A Practical Subcommittee of the AAPM Professional Council |
Byline: | B Parker*, Univ Texas Medical Branch of Galveston, Galveston, TX |
Contact Email: | |
Handout(s): | 127-35602-418554-126790.pdf (B Parker) |
Session: | MO - DE-108 - Recent Medical Physics Practice Guidelines and Your Delivery Path |
Title: | History, Intent, and Progress of the AAPM Practice Guideline Effort |
Byline: | P Halvorsen*, Lahey Health and Medical Center, Burlington, MA |
Contact Email: | |
Handout(s): | 127-35603-418554-126379.pdf (P Halvorsen) |
Session: | MO - DE-108 - Recent Medical Physics Practice Guidelines and Your Delivery Path |
Title: | Implementing a Clinical Practice Guideline; Lessons From An Early Adopter of MPPG 5.a |
Byline: | D Jacqmin*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-35604-418554-127743.pdf (D Jacqmin) |
Session: | MO - DE-108 - Recent Medical Physics Practice Guidelines and Your Delivery Path |
Title: | Writing a Practice Guideline; From Conception to Birth |
Byline: | J Fontenot*, Mary Bird Perkins Cancer Center, Baton Rouge, LA |
Contact Email: | |
Handout(s): | 127-35605-418554-126300.pdf (J Fontenot) |
Session: | MO - DE-702 - MR in RT: MR Pulse Sequences and Image Acquisition (Including Radiation Therapy Applications) |
Title: | Overview of MRI Pulse Sequences and Image Acquisition |
Byline: | N Yanasak*, Georgia Regents University, Augusta, GA |
Contact Email: | |
Handout(s): | 127-35665-418554-127775-1650906372.pdf (N Yanasak) |
Session: | MO - DE-702 - MR in RT: MR Pulse Sequences and Image Acquisition (Including Radiation Therapy Applications) |
Title: | Dynamic MRI for Radiation Therapy |
Byline: | K Sheng*, UCLA School of Medicine, Los Angeles, CA |
Contact Email: | |
Handout(s): | 127-35666-418554-126948.pdf (K Sheng) |
Session: | MO - DE-702 - MR in RT: MR Pulse Sequences and Image Acquisition (Including Radiation Therapy Applications) |
Title: | Optimizing and Troubleshooting MRI for Radiation Therapy |
Byline: | H Gach*, Washington University in St. Louis, St. Louis, MO |
Contact Email: | |
Handout(s): | 127-35667-418554-127298-2036213070.pdf (H Gach) |
Session: | MO - DE-708 - US Guidance for RT Interventions |
Title: | Ultrasound as a Quantitative Image Guided Modality in Radiotherapy |
Byline: | D Fontanarosa*, School of Clinical Sciences, Queensland University of Technology, Brisbane, Queensland |
Contact Email: | |
Handout(s): | 127-38200-418554-126298.pdf (D Fontanarosa) |
Session: | MO - DE-708 - US Guidance for RT Interventions |
Title: | Ultrasound Guided Radiotherapy for Pancreatic Cancer |
Byline: | K Ding*, Johns Hopkins University, Baltimore, AA |
Contact Email: | |
Handout(s): | 127-38201-418554-126241-1017745994.pdf (K Ding) |
Session: | MO - DE-708 - US Guidance for RT Interventions |
Title: | US Perspectives in Radiotherapy: Robotic, Functional, and Molecular Image Guidance |
Byline: | D Hristov*, Stanford University School of Medicine, Palo Alto, CA |
Contact Email: | |
Handout(s): | 127-38202-418554-126418-214899449.pdf (D Hristov) |
Session: | MO - DE-FS4 - WMIS/AAPM Joint Symposium: Imaging Hypoxia |
Title: | The Biology of Hypoxia - Some Questions Hypoxia Imaging Can Help Us Answer |
Byline: | K Krohn*, University of Washington, Seattle, WA |
Contact Email: | |
Handout(s): | 127-38204-416554-133019.pdf (K Krohn) |
Session: | MO - DE-FS4 - WMIS/AAPM Joint Symposium: Imaging Hypoxia |
Title: | Dynamic Tumor Oximetry: Innovations and Applications |
Byline: | R Mason*, UT Southwestern Medical Center, Dallas, Texas |
Contact Email: | |
Handout(s): | 127-38205-416554-131484.pdf (R Mason) |
Session: | MO - DE-PinS Room/Hall C - Metal Artifact Reduction |
Title: | Metal Artifact Reduction in CT |
Byline: | P Maniawski*, Philips, Cleveland/akron, OH |
Contact Email: | |
Handout(s): | 127-38297-428554-133250-332354408.pdf (P Maniawski) |
Session: | MO - E-FS2 - HDR Brachytherapy: Treatment Verification Methods |
Title: | In-Room Image Verification Using Film and CBCT |
Byline: | O Craciunescu*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-35457-418554-126192-1549272922.pdf (O Craciunescu) |
Session: | MO - E-FS2 - HDR Brachytherapy: Treatment Verification Methods |
Title: | In-Room Image Verification Using CT and MRI |
Byline: | I Buzurovic*, Brigham & Women's Hospital, Harvard Medial School, Boston, MA |
Contact Email: | |
Handout(s): | 127-35458-418554-127646.pdf (I Buzurovic) |
Session: | MO - E-FS2 - HDR Brachytherapy: Treatment Verification Methods |
Title: | Software-Aided Plan Verification |
Byline: | G Cohen*, Memorial Sloan-Kettering Cancer Center, Tenafly, NJ |
Contact Email: | |
Handout(s): | 127-35459-418554-126180.pdf (G Cohen) |
Session: | MO - F-605 - Machine Learning Role in Radiomics and Radiogenomics |
Title: | Outcomes Models with Machine Learning |
Byline: | S Gulliford*, Institute of Cancer Research & Royal MarsdenSutton |
Contact Email: | |
Handout(s): | 127-35278-418554-127425.pdf (S Gulliford) |
Session: | MO - F-605 - Machine Learning Role in Radiomics and Radiogenomics |
Title: | Radiogenomics with Machine Learning |
Byline: | G Pandey*, Mount Sinai, New York, NY |
Contact Email: | |
Handout(s): | 127-35279-418554-127423.pdf (G Pandey) |
Session: | MO - F-605 - Machine Learning Role in Radiomics and Radiogenomics |
Title: | Clinical Applications with Machine Learning |
Byline: | C Fuller*, MD Anderson Cancer Center, Houston, TX |
Contact Email: | |
Handout(s): | 127-35280-418554-127424.pdf (C Fuller) |
Session: | MO - F-601 - 2017 ICRU Gray Medal: Presentation of the Medal and Lectures by the Pioneers |
Title: | Historical Developments in Time Resolved Angiography |
Byline: | C Mistretta*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-35332-418554-126681.pdf (C Mistretta) |
Session: | MO - F-601 - 2017 ICRU Gray Medal: Presentation of the Medal and Lectures by the Pioneers |
Title: | X-Ray Digital Subtraction Angiography: From Birth to Clinical Gold Standard |
Byline: | C Strother*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-35333-418554-127002.pdf (C Strother) |
Session: | MO - F-601 - 2017 ICRU Gray Medal: Presentation of the Medal and Lectures by the Pioneers |
Title: | Development and Clinical Applications of Time-Resolved Magnetic Resonance Angiography (MRA) |
Byline: | T Grist*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-35334-418554-127443.pdf (T Grist) |
Session: | MO - F-FS2 - MR in RT: MR Image Processing, Registration and Planning in Radiation Therapy |
Title: | MR Image Processing, Registration & Planning for Intra-Cranial Radiotherapy |
Byline: | D Schlesinger*, University of Virginia Health Systems, Charlottesville, VA |
Contact Email: | |
Handout(s): | 127-35399-418554-126923-977101312.pdf (D Schlesinger) |
Session: | MO - F-FS2 - MR in RT: MR Image Processing, Registration and Planning in Radiation Therapy |
Title: | MR Image Processing, Registration & Planning for Extra-Cranial Radiotherapy |
Byline: | J Cai*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 127-35400-418554-126119.pdf (J Cai) |
Session: | MO - F-FS2 - MR in RT: MR Image Processing, Registration and Planning in Radiation Therapy |
Title: | MR Image Processing, Registration & Planning On ViewRay |
Byline: | Y Yang*, UCLA, Los Angeles, CA |
Contact Email: | |
Handout(s): | 127-35401-418554-127146-900569607.pdf (Y Yang) |
Session: | MO - F-108 - Recent Changes to the ABR MOC Process |
Title: | The Value of MOC and Recent Part 1 and Part 2 Changes |
Byline: | J Seibert*, UC Davis Medical Center, Sacramento, CA |
Contact Email: | |
Handout(s): | 127-35609-425554-126938.pdf (J Seibert) |
Session: | MO - F-702 - EI DI Oh! Implementation and interpretation of the Exposure Indicator for Digital Radiography |
Title: | Current Implementation Status of IEC Standard 62494-1: Exposure Index (EI) for Digital Radiography |
Byline: | R Fisher*, The Cleveland Clinic, Cleveland, OH |
Contact Email: | |
Handout(s): | 127-35670-418554-127776.pdf (R Fisher) |
Session: | MO - F-702 - EI DI Oh! Implementation and interpretation of the Exposure Indicator for Digital Radiography |
Title: | Use of the Deviation Index (DI) for Quality Control in Digital Radiography |
Byline: | A Jones*, UT MD Anderson Cancer Center, Houston, TX |
Contact Email: | |
Handout(s): | 127-35672-418554-126464.pdf (A Jones) |
Session: | MO - F-702 - EI DI Oh! Implementation and interpretation of the Exposure Indicator for Digital Radiography |
Title: | Considerations and Strategies for Setting Target Exposure Indicator (EIT) Values in Digital Radiography |
Byline: | R MacDougall*, Boston Children's Hospital, Boston, MA |
Contact Email: | |
Handout(s): | 127-35674-418554-126601.pdf (R MacDougall) |
Session: | MO - F-708 - US Guided Systems for Brachytherapy |
Title: | 3DUS-guidance in brachytherapy |
Byline: | A Fenster*, Robarts Research Institute, London, ON |
Contact Email: | |
Handout(s): | 127-35731-418554-126281-711752727.pdf (A Fenster) |
Session: | MO - F-201 - Statistical Failings that Keep Us in the Dark & Practical Statistics |
Title: | Not Everything You Read Is True |
Byline: | D Schlesinger*, University of Virginia Health Systems, Charlottesville, VA |
Contact Email: | |
Handout(s): | 127-36937-418554-126923-1523378547.pdf (D Schlesinger) |
Session: | MO - F-201 - Statistical Failings that Keep Us in the Dark & Practical Statistics |
Title: | Statistical Failings That Keep Us All in the Dark |
Byline: | J Sloan*, Mayo Clinic, Rochester, MN |
Contact Email: | |
Handout(s): | 127-36938-418554-126970.pdf (J Sloan) |
Session: | MO - F-201 - Statistical Failings that Keep Us in the Dark & Practical Statistics |
Title: | Best Practices for Statistics in Your Own Projects |
Byline: | W Sensakovic*, Florida Hospital, Orlando, FL |
Contact Email: | |
Handout(s): | 127-36939-418554-126940.pdf (W Sensakovic) |
Session: | MO - F-FS4 - FUTURE: Provocative Questions in Medical Physics |
Title: | Provocative Questions for Medical Physics in Oncology |
Byline: | R Jeraj*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-38243-424554-126455.pdf (R Jeraj) |
Session: | MO - F-FS4 - FUTURE: Provocative Questions in Medical Physics |
Title: | Barriers and Potential Solutions |
Byline: | T Bortfeld*, Massachusetts General Hospital, Boston, MA |
Contact Email: | |
Handout(s): | 127-38244-424554-126084.pdf (T Bortfeld) |
Session: | MO - F-FS4 - FUTURE: Provocative Questions in Medical Physics |
Title: | Provocative Questions From Clinical Perspective |
Byline: | G Liu*, University of Wisconsin, Madison, WI |
Contact Email: | |
Handout(s): | 127-38251-424554-130294.pdf (G Liu) |
Session: | TU - A-605 - Big Data 1: Current Big Data Resources and Technology in Radiation Oncology |
Title: | Learning and Decision-Making From BIG Data |
Byline: | L Xing*, Stanford Univ School of Medicine, Stanford, CA |
Contact Email: | |
Handout(s): | 127-35411-418554-125539.pdf (L Xing) |
Session: | TU - A-605 - Big Data 1: Current Big Data Resources and Technology in Radiation Oncology |
Title: | FAIR Data-Sharing: Federated Learning in Healthcare |
Byline: | E Roelofs*, Maastricht Radiation OncologyMaastricht |
Contact Email: | |
Handout(s): | 127-35412-418554-126875.pdf (E Roelofs) |
Session: | TU - A-201 - Good, Bad and Ugly of Patient Exposure and Dose Tracking |
Title: | Overview of Dose and Procedure Tracking: What, Why and How? |
Byline: | M Rehani*, Massachusetts General Hospital, Boston, MA |
Contact Email: | |
Handout(s): | 127-35541-418554-126859-106740842.pdf (M Rehani) |
Session: | TU - A-201 - Good, Bad and Ugly of Patient Exposure and Dose Tracking |
Title: | How Dose Tracking Affects Protocol Optimization in Tertiary Healthcare Centers |
Byline: | M Kalra*, Massachusetts General Hospital, Boston, MD |
Contact Email: | |
Handout(s): | 127-35542-418554-127687.pdf (M Kalra) |
Session: | TU - A-201 - Good, Bad and Ugly of Patient Exposure and Dose Tracking |
Title: | Experience at UCLA in Dose Tracking and Implications |
Byline: | M McNitt-Gray*, UCLA School of Medicine, Los Angeles, CA |
Contact Email: | |
Handout(s): | 127-35543-418554-125542.pdf (M McNitt-Gray) |
Session: | TU - A-108 - Code of Ethics: Practicing Our Values |
Title: | What to Know About the Revised AAPM Code of Ethics |
Byline: | G Sherouse*, Landauer Medical Physics, Charlotte, NC |
Contact Email: | |
Handout(s): | 127-35631-418554-126952-832931584.pdf (G Sherouse) |
Session: | TU - A-108 - Code of Ethics: Practicing Our Values |
Title: | Effecting Change When You're Not in Charge: Everyday Diversity, Inclusivity, and the Code of Ethics |
Byline: | K Osterman*, NYU Medical Center, New York, NY |
Contact Email: | |
Handout(s): | 127-35632-418554-127748.pdf (K Osterman) |
Session: | TU - A-708 - Therapeutic Ultrasound and Immunotherapy: A Primer |
