| Name | Last Updated | Employer | Group Position | Voting? | ORGANIZATIONAL AFFILIATIONS (Business) | ORGANIZATIONAL AFFILIATIONS (Professional) | FINANCIAL INTERESTS |
|---|---|---|---|---|---|---|---|
| Christopher Abraham | 12/11/2025 | Memorial Hermann Healthcare System | Task Group Chair | Y | None | None | DISCLOSURE: I do limited work as a private consultant under my company Wave Physics LLC. |
| Marjorie Gonzalez | 11/4/2025 | Interior Health Authority | Consultant | N | None | None | None |
| Xingyu Nie | 12/11/2025 | University of Kentucky/UK HealthCare | Member | Y | None | None | None |
| Michael Nimmo | 11/4/2025 | No Employer | Task Group Vice Chair | Y | None | None | DISCLOSURE: I own MTN Medical Physics, LLC - a small DFW area consulting business. I am the only employee. |
| Jessica Salazar-Gaglione | 12/15/2025 | No Employer | Member | Y | None | None | DISCLOSURE: 50% owner in an LLC of a medical physics consulting company |
| Alok Shankar | 12/12/2025 | The Ohio State University | Member | Y | None | None | None |



















