Program Information
| Best Poster Competition | Saturday - 3/18/2017 | ||
| Room: Exhibit Hall |
| Medical Physics Leadership | Saturday - 3/18/2017 | ||
| Professional Symposium | 8:00 AM - 10:00 AM | Room: Ballroom A|B |
| Break in Exhibit Hall | Saturday - 3/18/2017 | ||
| 10:00 AM - 10:30 AM | Room: Exhibit Hall |
| Young Investigator Clinical Symposium | Saturday - 3/18/2017 | ||
| Young Investigator Symposium | 10:30 AM - 12:30 PM | Room: Ballroom A|B |
| Lunch | Saturday - 3/18/2017 | ||
| 12:30 PM - 2:00 PM | Room: Exhibit Hall |
| Protocol Review and Optimization | Saturday - 3/18/2017 | ||
| Diagnostic Symposium - SAM | 2:00 PM - 4:00 PM | Room: Ballroom C |
| Building a New Radiation Therapy Clinic: Wait, Where Do I Start? - Part I | Saturday - 3/18/2017 | ||
| Therapy Symposium - SAM | 2:00 PM - 4:00 PM | Room: Ballroom A|B |
| Break in Exhibit Hall | Saturday - 3/18/2017 | ||
| 4:00 PM - 4:30 PM | Room: Exhibit Hall |
| Nuclear Medicine TG177 Update | Saturday - 3/18/2017 | ||
| Diagnostic Symposium - SAM | 4:30 PM - 5:30 PM | Room: Ballroom C |
| Building a New Radiation Therapy Clinic: Wait, Where Do I Start? - Part II | Saturday - 3/18/2017 | ||
| Therapy Symposium - SAM | 4:30 PM - 5:30 PM | Room: Ballroom A|B |
| Clinical Trends in Breast Imaging | Sunday - 3/19/2017 | ||
| Mammography Symposium - SAM | 8:00 AM - 10:00 AM | Room: Ballroom C |
| You Too Can Create Great Incident Reports! | Sunday - 3/19/2017 | ||
| Therapy Symposium - SAM | 8:00 AM - 10:00 AM | Room: Ballroom A|B |
| Break in Exhibit Hall | Sunday - 3/19/2017 | ||
| 10:00 AM - 10:30 AM | Room: Exhibit Hall |
| Exposure Indices and Target Values in Radiography: What Are They and How Can You Use Them? | Sunday - 3/19/2017 | ||
| Diagnostic Symposium - SAM | 10:30 AM - 12:30 PM | Room: Ballroom C |
| TG275 and Radiation Professional Workforces | Sunday - 3/19/2017 | ||
| Professional Symposium - SAM | 10:30 AM - 12:30 PM | Room: Ballroom A|B |
| Lunch in Exhibit Hall | Sunday - 3/19/2017 | ||
| 12:30 PM - 2:00 PM | Room: Exhibit Hall |
| ABR MOC Update / Networking | Sunday - 3/19/2017 | ||
| Professional Symposium | 2:00 PM - 4:00 PM | Room: Ballroom C |
| Hands-On Workshop: Using Incidents to Improve Patient Care | Sunday - 3/19/2017 | ||
| Therapy Symposium | 2:00 PM - 4:00 PM | Room: Ballroom A|B |
| Break in Exhibit Hall | Sunday - 3/19/2017 | ||
| 4:00 PM - 4:30 PM | Room: Exhibit Hall |
| FFDM Accreditation | Sunday - 3/19/2017 | ||
| Mammography Symposium - SAM | 4:30 PM - 5:30 PM | Room: Ballroom C |
| Buyer Beware: Quality Assurance of Outsourced Products | Sunday - 3/19/2017 | ||
| Therapy Symposium - SAM | 4:30 PM - 5:30 PM | Room: Ballroom A|B |
| Breast Ultrasound | Monday - 3/20/2017 | ||
| Mammography Symposium - SAM | 8:00 AM - 9:00 AM | Room: Ballroom C |
| Evolution of Treatment Plan Checks and Pre-treatment QA | Monday - 3/20/2017 | ||
| Therapy Symposium - SAM | 8:00 AM - 10:00 AM | Room: Ballroom A|B |
| Breast and General US Accreditation | Monday - 3/20/2017 | ||
| Mammography Symposium - SAM | 9:00 AM - 10:00 AM | Room: Ballroom C |
| Break in Exhibit Hall | Monday - 3/20/2017 | ||
| 10:00 AM - 10:30 AM | Room: Exhibit Hall |
| Current Issues in CT Imaging | Monday - 3/20/2017 | ||
| Diagnostic Symposium - SAM | 10:30 AM - 12:30 PM | Room: Ballroom C |
| Big Data: How Standardizing RT Nomenclature Can Be Your Friend | Monday - 3/20/2017 | ||
| Therapy Symposium - SAM | 10:30 AM - 12:30 PM | Room: Ballroom A|B |
| Lunch - On Your Own | Monday - 3/20/2017 | ||
| 12:30 PM - 2:00 PM |
| Regulatory Update | Monday - 3/20/2017 | ||
| Professional Symposium | 2:00 PM - 4:00 PM | Room: Ballroom A|B |
| Break in Exhibit Hall | Monday - 3/20/2017 | ||
| 4:00 PM - 4:30 PM | Room: Exhibit Hall |
| Dental Imaging: TG175 Report | Monday - 3/20/2017 | ||
| Diagnostic Symposium - SAM | 4:30 PM - 5:30 PM | Room: Ballroom C |
| Radiobiology for Hypofractionation: Basics for Clinical Physicists | Monday - 3/20/2017 | ||
| Therapy Symposium - SAM | 4:30 PM - 5:30 PM | Room: Ballroom A|B |
| Current Topics in MR Imaging | Tuesday - 3/21/2017 | ||
| Diagnostic Symposium - SAM | 8:00 AM - 10:00 AM | Room: Ballroom C |
| Emerging Technology: Real-time Monitoring of Treatment Delivery | Tuesday - 3/21/2017 | ||
| Therapy Symposium - SAM | 8:00 AM - 10:00 AM | Room: Ballroom A|B |
| Break in Grand Ballroom Foyer | Tuesday - 3/21/2017 | ||
| 10:00 AM - 10:30 AM | Room: Grand Ballroom Foyer |
| Radiation Safety Officers Review | Tuesday - 3/21/2017 | ||
| Professional Symposium - SAM | 10:30 AM - 12:30 PM | Room: Ballroom A|B |