




| 
   Board of Directors   International Council   Global Research and Scientific Innovation Cmte   [Status]   Global Early Career Research SC   [Status] » Conflict of Interest report for GECRSC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Mark D'Souza Subcommittee Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 15 voting members. | 
|  Morgan Aire 3/20/2024 - 12/31/2026 Member |  Ibrahim Chamseddine 3/20/2024 - 12/31/2026 Member | ||||||
|  Laurence Edward Court, PhD 3/20/2024 - 12/31/2026 Member |  Mark D'Souza, PhD 1/1/2025 - 12/31/2025 Subcommittee Chair | ||||||
|  Rachael L. Hachadorian, PhD 3/20/2024 - 12/31/2026 Member |  Tyler K. Hornsby, PhD 3/20/2024 - 12/31/2026 Member | ||||||
|  Kai Huang, PhD 3/20/2024 - 12/31/2026 Member 1/1/2025 - 12/31/2025 Subcommittee Vice Chair |  Jericho D. O'Connell 3/20/2024 - 12/31/2026 Member | ||||||
|  Claire K. Park, PhD 1/1/2025 - 12/31/2027 Member |  Ellen Park 3/20/2024 - 12/31/2026 Member | ||||||
|  Tess Reynolds, PhD 2/4/2025 - 12/31/2027 Member |  Suman Shrestha, PhD, MS 3/20/2024 - 12/31/2026 Member | ||||||
|  Lauren Smith, PhD 3/20/2024 - 12/31/2026 Member |  Derek Tang, PhD 2/4/2025 - 12/31/2027 Member | ||||||
|  Afua A. Yorke, PhD 3/20/2024 - 12/31/2026 Member | 
| NON-VOTING Appointments | There are 3 non-voting members and guests. | 
|  Melvin  Chew 8/12/2024 - 12/31/2025 Liaison - South East Asian Federation of Organizations for Medical Physics (SEAFOMP) (ex officio, nonvoting) |  Leticia  Irazola Rosales 8/12/2024 - 12/31/2025 Liaison - European Federation Of Organizations For Medical Physics (EFOMP) Early Career SIG (ex officio, nonvoting) | 
|  Joe Weygand, PhD 8/12/2024 - 12/31/2027 Liaison - RAD-AID (ex officio, nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |