




| 
   Board of Directors   Science Council   Therapy Physics Cmte   [Status]   SC263 - Standardized Categorizations and Nomenclatures Supporting Clinical and Research Efforts in Radiation Oncology SC   [Status]   TG263U1 - Update to Report No. 263 - Standardizing Nomenclatures in Radiation Oncology    [Status] » Conflict of Interest report for TG263U1 » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Elizabeth Covington Task Group Chair | |||||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 29 voting members. | 
|  Brian M. Anderson, PhD 10/31/2023 - 12/31/2025 Member |  Arjit K. Baghwala, MS 7/1/2021 - 12/31/2025 Member | ||||||||||||||
|  Margaret C. Barker, MS 7/1/2021 - 12/31/2025 Member |  Jean-Guy Belliveau, PhD 2/22/2021 - 12/31/2025 Member | ||||||||||||||
|  Walter R. Bosch, DSc 2/22/2021 - 12/31/2025 Member |  Courtney R. Buckey, PhD 4/23/2021 - 12/31/2025 Member | ||||||||||||||
|  Carlos E. Cardenas, PhD 7/1/2021 - 12/31/2025 Member |  Elizabeth L. Covington, PhD 2/22/2021 - 12/31/2025 Task Group Chair | ||||||||||||||
|  Kathryn J. Dess, MS 7/1/2021 - 12/31/2025 Member |  William P. Donahue, PhD 11/17/2022 - 12/31/2025 Member | ||||||||||||||
|  Stella Flampouri, PhD 7/1/2021 - 12/31/2025 Member |  Christopher L. Guy, PhD 7/1/2021 - 12/31/2025 Member | ||||||||||||||
|  Emily Y. Hirata, PhD 7/14/2021 - 12/31/2025 Member |  Lindsay E. Jones, MS 6/17/2021 - 12/31/2025 Member | ||||||||||||||
|  Hayeon Kim, PhD 1/1/2022 - 12/31/2025 Member |  Renee X. Larouche, MS 7/14/2021 - 12/31/2025 Member | ||||||||||||||
|  Yongsook C. Lee, PhD 1/1/2022 - 12/31/2025 Member |  Charles S. Mayo, PhD 2/22/2021 - 12/31/2025 Member | ||||||||||||||
|  Todd R. McNutt, PhD 2/22/2021 - 12/31/2025 Member |  Andrea Molineu, MS 2/22/2021 - 12/31/2025 Member | ||||||||||||||
|  Jean M. Moran, PhD 2/22/2021 - 12/31/2025 Member |  Amir M. Owrangi, PhD 6/21/2021 - 12/31/2025 Member | ||||||||||||||
|  Richard A. Popple, PhD 2/22/2021 - 12/31/2025 Member |  Susan L. Richardson, PhD 2/22/2021 - 12/31/2025 Member | ||||||||||||||
|  Lakshmi Santanam, PhD 2/22/2021 - 12/31/2025 Member |  Marissa J. Vaccarelli, MS 11/17/2022 - 12/31/2025 Member | ||||||||||||||
|  Emma V. Viviers, MS 7/14/2021 - 12/31/2025 Member |  Ying Xiao, PhD 2/22/2021 - 12/31/2025 Member | ||||||||||||||
|  Huijun Xu, PhD 7/1/2021 - 12/31/2025 Member | 
| NON-VOTING Appointments | There are 11 non-voting members and guests. | 
|  Linnae Campbell 1/22/2022 - 12/31/2025 Consultant (nonvoting) |  Alan B. Cohen, MS 1/1/2022 - 12/31/2025 Guest (nonvoting) | 
|  Andre L. Dekker, PhD 9/12/2022 - 12/31/2025 Guest (nonvoting) |  Clifton D. Fuller, PhD 7/11/2021 - 12/31/2025 Consultant (nonvoting) | 
|  Coen Hurkmans, PhD 9/12/2022 - 12/31/2025 Guest (nonvoting) |  Ileana Iftimia, PhD 8/16/2022 - 12/31/2025 Guest (nonvoting) | 
|  Alexander Moncion, PhD 1/1/2022 - 12/31/2025 Guest (nonvoting) |  Jeremy Price 8/16/2022 - 12/31/2025 Consultant (nonvoting) | 
|  Jeff Ryckman 1/22/2022 - 12/31/2025 Guest (nonvoting) |  Ingrid  Valencia Lozano, PhD 1/1/2022 - 12/31/2025 Guest (nonvoting) | 
|  Jorge  D. Vega 1/1/2022 - 12/31/2025 Guest (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |