




| 
   Board of Directors   Science Council   Imaging Physics Cmte   [Status]   Computed Tomography SC   [Status]   Alliance for Quality Computed Tomography  Working Group  [Status]   TG336 - Quality Assurance for 3D printing in medical imaging and ra  [Status]   TG392 - Characterization and Quality Control of Automatic Exposure   [Status]   TG430: Comprehensive quantification and dissemination of patient-mo  [Status]   TG96.B: A Comprehensive Overview of Radiation Dose in CT: Best Prac  [Status] » Conflict of Interest report for CTSC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Lifeng Yu Subcommittee Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 17 voting members. | 
|  Junguo Bian, PhD 1/1/2023 - 12/31/2025 Member |  John M. Boone, PhD 1/1/2023 - 12/31/2025 Member | ||||||||||||
|  Xinhui Duan, PhD 3/7/2023 - 12/31/2025 Chair, Task Group No. 392 - Characterization and Quality Control of Automatic Exposure (ex officio) |  Andrew M. Hernandez, PhD 2/3/2021 - 12/31/2026 Member | ||||||||||||
|  Megan C. Jacobsen, PhD 1/1/2024 - 12/31/2026 Member |  Shuai Leng, PhD 2/19/2019 - 12/31/2025 Chair, Task Group No. 336 - Quality Assurance for 3D printing in medical imaging and ra (ex officio) | ||||||||||||
|  Cynthia H. McCollough, PhD 1/1/2023 - 12/31/2025 Member |  Sarah E. McKenney, PhD 2/3/2021 - 12/31/2026 Member | ||||||||||||
|  Michael F. McNitt-Gray, PhD 2/3/2021 - 12/31/2026 Member |  Frederic Noo, PhD 2/5/2021 - 12/31/2026 Member | ||||||||||||
|  Juan Carlos Ramirez Giraldo, PhD 1/1/2023 - 12/31/2025 Member |  Mark P. Supanich, PhD 3/27/2024 - 12/31/2025 Chair, Task Group No. 96.B: A Comprehensive Overview of Radiation Dose in CT: Best Prac (ex officio) | ||||||||||||
|  Xiangyang Tang, PhD 2/3/2021 - 12/31/2026 Member |  Jia Wang, PhD 1/1/2024 - 12/31/2026 Chair, Alliance for Quality Computed Tomography Working Group (ex officio) 2/3/2021 - 12/31/2026 Member | ||||||||||||
|  Dufan Wu 6/26/2025 - 12/31/2027 Member |  Kai Yang, PhD 2/3/2021 - 12/31/2026 Member | ||||||||||||
|  Lifeng Yu, PhD 1/1/2021 - 12/31/2026 Subcommittee Chair | 
| NON-VOTING Appointments | There are 9 non-voting members and guests. | 
|  Rani Al-Senan, PhD 5/19/2023 - 12/31/2025 Guest (nonvoting) |  Kirsten Lee Boedeker, PhD 1/1/2023 - 12/31/2025 Consultant (nonvoting) | 
|  Grace Jianan Gang, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) |  Hewei Gao Ph.D. 8/13/2024 - 12/31/2025 Guest (nonvoting) | 
|  Priti Madhav, PhD 9/15/2025 - 12/31/2027 Guest (nonvoting) |  Catherine A. Olguin, PhD 5/15/2025 - 12/31/2025 Guest (nonvoting) | 
|  Aroon Pressram 6/16/2025 - 12/31/2025 Guest (nonvoting) |  Frank N. Ranallo, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
|  Rongping Zeng 1/1/2024 - 12/31/2025 Consultant (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |